Press Ctrl+F to search a station
Fare to be charged in Rs.
| From -TO | ORDINARY BUS | HVAC BUS | INTEGRAL COACH (Volvo) |
|---|---|---|---|
| Amritsar-IGI Airport | 1230 | ||
| Jalandhar-IGI Airport | 1040 | ||
| Ludhiana -IGI Airport | 890 | ||
| Hoshiarpur -IGI Airport | 1070 | ||
| Kapurthala -IGI Airport | 1105 | ||
| Patiala -IGI Airport | 765 | ||
| Amritsar-ISBT, Delhi | 1075 | ||
| Jalandhar-ISBT Delhi | 880 | ||
| Ludhiana -ISBT Delhi | 325 | 500 | 730 |
| Hoshiarpur -ISBT Delhi | 915 | ||
| Patiala -ISBT Delhi | 260 | 420 | 585 |
| Sangrur-Delhi via Jind | 240 | 380 | |
| Faridkot-Delhi via Patiala | 470 | ||
| Kapurthala-Delhi via Nakodar | 430 | 945 | |
| Kapurthala-Delhi via Jalandhar | 425 | ||
| Bathinda-Delhi via Patiala | 455 | ||
| Barnala -Delhi via Jind | 280 | ||
| Chandigarh-Delhi | 245 | 410 | |
| Malerkotla-Delhi via Patiala | 335 | 510 | |
| Sangrur-Delhi via Patiala | 330 | ||
| Faridkot-Delhi via Ludhiana | 470 | 670 | |
| Bathinda-Delhi via Sarsa | 335 | ||
| Ludhiana-Delhi via Jind | 385 | 510 | |
| Patiala-Kattra | 590 |
PRTC INTEGRAL COACHES & HVAC BUSES' FARE STRUCTURE
VOLVO BUSES FARE STRUCTURE| Sr No. | Route | Via | Fare | Distance |
|---|---|---|---|---|
| 1 | Patiala - Delhi | Ambala | Rs. 285/- | 271 KM |
| 2 | Patiala - Delhi Airport | Ambala Cantt. | Rs. 605/- | 300 KM |
| 3 | Ludhiana - Delhi | Ambala Cantt. | Rs. 590/- | 332 KM |
| 4 | Jalandhar - Delhi | Ludhiana , Ambala Cantt. | Rs. 700/- | 398 KM |
| 5 | Amritsar - Delhi | Jalandhar, Ludhiana, Ambala Cantt. | Rs. 840/- | 481 KM |
| 6 | Delhi - Ludhiana | Ambala Cantt. | Rs. 590/- | 332 KM |
| 7 | Delhi - Jalandhar | Ambala Cantt., Ludhiana | Rs. 700/- | 398 KM |
| 8 | Delhi - Amritsar | Ambala Cantt., Ludhiana, Jalandhar | Rs. 840/- | 481 KM |
HVAC BUSES FARE STRUCTURE
| Sr No. | Route | Via | Fare | Distance |
|---|---|---|---|---|
| 1 | Patiala - Delhi | Ambala | Rs. 285/- | 271 KM |
| 2 | Patiala - Amritsar | Ludhiana, Jalandhar | Rs. 280/- | 246 KM |
| 3 | Patiala - Jammu | Jalandhar, Pathankot | Rs. 430/- | 401 KM |
| 4 | Patiala - Sirsa | Sunam, Mansa | Rs. 200/- | 181 KM |
| 5 | Patiala - Hisar | Rs. 185/- | 176 KM | |
| 6 | Patiala - Mohali | Banaur | Rs. 70/- | 64 KM |
| 7 | Patiala - PontaSahib | Ambala | Rs. 195/- | 176 KM |
| 8 | Patiala - Malerkotla | Nabha | Rs. 75/- | 62 KM |
| 9 | Patiala - Patran | Samana | Rs. 70/- | 58 KM |
| 10 | Ludhiana - Delhi | Ambala Cantt. | Rs. 360/- | 332 KM |
| 11 | Delhi - Ludhiana | Ambala Cantt. | Rs. 360/- | 332 KM |
Fare Structure of Major Routes
| SR. NO. | ROUTE | KILOMETER | ORDINARY BUS | HVAC BUS |
|---|---|---|---|---|
| 1 | PATIALA -AMRITSAR SAHIB | 249 | 280 | |
| 2 | PATIALA-KAPURTHALA VIA JALANDHAR LUDHIANA- KHANNA-SIRHIND | 186 | 210 | |
| 3 | BATHNDA-HISAR | 189 | 190 | |
| 4 | BATHINDA- SARSA | 189 | 100 | |
| 5 | BATHINDA -PATIALA | 127 | 195 | 240 |
| 6 | BATHINDA-CHANDIGARH | 169 | 280 | 350 |
| 7 | BATHINDA-JALANDHAR | 240 | 250 | |
| 8 | BATHINDA-FAZILKA | 219 | 120 | |
| 9 | DAMDAMA SAHIB-NANGAL-VIA BATHINDA -MANSA-PATIALA-ROPAR | 109 | 380 | |
| 10 | BATHINDA-AMRITSAR-VIA-JATIO-FARIDKOT | 347 | 210 | 255 |
| 11 | BATHINDA-CANDIGARH-VIA-MANSA-SUNAM | 184 | 280 | |
| 12 | TALBANDI SABO-CHANDIGARH-VIA-MORH MANSA-SUNAM | 225 | 265 | |
| 13 | DABWALI-CHANDIGARH-VIA-MANSA-SUNAM | 297 | 320 | |
| 14 | CHANDIGARH-RAMA MANDI -VIA-PATIALA-SANGRUR-BATHINDA | 281 | 325 | |
| 15 | DABWALI-ANANDPUR SAHIB-VIA-BATHINDA-BARNALA-LUDHIANA | 306 | 345 | |
| 16 | DAMDMA SAHIB-AMRITSAR-VIA-JATIO-FARIDKOT | 212 | 240 | |
| 17 | JATIO-CHANDIGARH-VIA-BAJAKHANA-BARNALA-SANGRUR-PATIALA | 237 | 275 | |
| 18 | FARIDKOT-CHANDIGARH-VIA-MOGA | 231 | 265 | |
| 19 | CHANDIGARH-SARSA-VIA-PATIALA-SUNAM | 252 | 280 | |
| 20 | PATIALA-AMRITSAR-VIA-SANGRUR-BARNALA-MOGA | 272 | 300 | |
| 21 | SUNAM-AMRITSAR-VIA-BARNALA-MOGA | 219 | 250 | |
| 22 | BARNALA-CHANDIGARH-VIA-SANGRUR-PATIALA | 168 | 200 | |
| 23 | SANGUR-AMRITSAR-VIA-LUDHIANA-JALANDHAR | 233 | 270 | 335 |
| 24 | SANGRUR-CHANDIGARH-VIA-PATIALA | 127 | 155 | 195 |
| 25 | BUDHLADA-CHANDIGARH-VIA-SUNAM | 183 | 215 | |
| 26 | KAPURTHALA-CHANDIGARH-VIA-ROPAR-JALANDHAR | 179 | 205 | |
| 27 | DHILWAN-CHANDIGARH-VIA-NAWANSHAHR | 204 | 235 | |
| 28 | SAIDPUR-CHANDIGARH-VIA-JALNADHAR | 204 | 235 | |
| 29 | GOBINDWAL-CHANDIGARH-VIA-JALANDHAR-ROPAR | 209 | 240 | |
| 30 | PATIALA-CHANDIGARH | 70 | 90 | |
| 31 | CHANDIGARH-HISAR | 246 | 270 | |
| 32 | CHANDIGARH-ABOHAR-VIA-PATIALA-SANGRUR | 327 | 370 | |
| 33 | FAZILKA-CHANDIGARH-VIA-BATHINDA-SANGRUR | 348 | 400 | |
| 34 | CHANDIGARH-DABWALI-VIA-SANGRUR-BATHINDA | 279 | 320 |
